KS2 Results
Key Stage 2 Results 2019 | Average Scaled Score | Average Progress Score | Expected Standard | National Expected Standard | Higher Standard | National Higher Standard |
Reading, Writing & Maths Combined | n/a | n/a | 58% | 65% | 13% | 10% |
Reading | 102 | +0.12 | 68% | 73% | 17% | 27% |
Writing | n/a | +3.14 | 80% | 78% | 25% | 20% |
Maths | 105 | +2.05 | 83% | 79% | 28% | 27% |
Grammar, Punctuation & Spelling | 107 | 73% | 78% | 40% | 36% |
Key Stage 2 Results 2018 | Average Scaled Score | Average Progress Score | Expected Standard | National Expected Standard | Higher Standard | National Higher Standard |
Reading, Writing & Maths Combined | n/a | n/a | 61% | 64% | 9% | 10% |
Reading | 103 | -0.66 | 76% | 75% | 18% | 28% |
Writing | n/a | +1.53 | 80% | 78% | 20% | 20% |
Maths | 104 | +0.56 | 71% | 76% | 18% | 24% |
Grammar, Punctuation & Spelling | 106 | 82% | 78% | 31% | 34% |
Key Stage 2 Results 2017 | Average Scaled Score | Average Progress Score | Expected Standard | National Expected Standard | Higher Standard | National Higher Standard (*2017) |
Reading, Writing & Maths Combined | n/a | n/a | 38% | 61% | 6% | 9% |
Reading | 100.0 | -0.98 | 53% | 71% | 11% | 25% |
Writing | n/a | -0.66 | 56% | 76% | 9% | 18% |
Maths | 100.6 | -0.39 | 65% | 75% | 14% | 23% |
Grammar, Punctuation & Spelling | 104.0 | 65% | 77% | 26% |
Please click on the link below to access the school performance tables:
https://www.compare-school-performance.service.gov.uk/school/139467