Performance Data
Please click on the link below to access the school performance tables:
Ss John Fisher and Thomas More Catholic Primary School – Compare school and college performance data in England – GOV.UK
Please click on the link below to see comparative data from Manchester :
Key Stage 2
| Subject | Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | ||
| Reading, Writing & Maths combined | % achieving the expected standard | 48% | 60% | 59% | 61% | 48% | 62% | 43 | 63% | 63% |
| Reading, Writing & Maths combined | % achieving the higher standard | 4% | 8% | 0% | 8% | 7% | 8% | 43 | 7% | ~ 8% |
| Reading | % achieving the expected standard | 59% | 73% | 70% | 74% | 65% | 75% | 43 | 74% | 75% |
| Reading | % achieving the higher standard | 7% | 29% | 23% | 29% | 20% | 33% | 43 | 21% | ~ 30% |
| Reading | Average scaled score | 100.9 | 105.0 | 102.9 | 105.0 | 102.6 | 106.0 | 43 | 103.9 | 106.0 |
| Writing | % achieving the expected standard | 63% | 71% | 61% | 72% | 50% | 72% | 43 | 70% | 73% |
| Writing | % working at greater depth | 9% | 13% | 0% | 13% | 7% | 13% | 43 | 7% | ~ 13% |
| Maths | % achieving the expected standard | 72% | 73% | 70% | 73% | 63% | 74% | 43 | 72% | 75% |
| Maths | % achieving the higher standard | 17% | 24% | 9% | 24% | 13% | 26% | 43 | 16% | ~ 27% |
| Maths | Average scaled score | 103.6 | 104.0 | 100.7 | 104.0 | 100.5 | 105.0 | 43 | 101.9 | 105.0 |
| GPS | % achieving the expected standard | 74% | 72% | 75% | 72% | 50% | 73% | 43 | 72% | 74% |
| GPS | % achieving the higher standard | 26% | 30% | 18% | 32% | 17% | 30% | 43 | 35% | ~ 30% |
| GPS | Average scaled score | 104.3 | 105.0 | 103.8 | 105.0 | 101.1 | 105.0 | 43 | 104.4 | 105.0 |
| Science | % achieving the expected standard | 65% | 80% | 64% | 81% | 59% | 82% | 43 | 70% | 82% |
Multiplication Tables Check (MTC)
| Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||
|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | |
| % scoring full marks (25/25) | 22% | 29% | 60% | 34% | 44% | 37% | 46 | 48% | ~ 44% |
| Average score (out of 25) | 18.0 | 20.2 | 23.1 | 20.6 | 19.3 | 21.0 | 44 | 21.4 | ~ 21.6 |
Phonics Screening Check
| Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||
|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | |
| % passing in Year 1 | 87% | 79% | 84% | 80% | 90% | 80% | 44 | 82% | ~ 82% |
| % passing check by end of Year 2 | 95% | 89% | 100% | 89% | 91% | 89% | 47 | 96% | ~ 91% |
Early Years Foundation Stage
| Statistic | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |||||
|---|---|---|---|---|---|---|---|---|---|
| School | National | School | National | School | National | Cohort | School | National | |
| % achieving a Good Level of Development | 58% | 67% | 67% | 68% | 65% | 68% | 43 | 63% | ~ 72% |
| % at the expected level across all early learning goals | 58% | 66% | 66% | 66% | 58% | 67% | 43 | 63% | ~ 71% |
| Average number of early learning goals at the expected level per pupil | 13.2 | 14.1 | 13.5 | 14.1 | 13.1 | 14.1 | 43 | 12.9 | ~ 14. |