Performance Data
Please click on the link below to access the school performance tables:
Ss John Fisher and Thomas More Catholic Primary School – Compare school and college performance data in England – GOV.UK
Please click on the link below to see comparative data from Manchester :
Key Stage 2
Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
---|---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | ||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 59% | 59% | 48% | 60% | 59% | 61% | 46 | 48% | 62% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 15% | 7% | 4% | 8% | 0% | 8% | 46 | 7% | 8% |
Reading | % of pupils achieving the expected standard | 78% | 74% | 59% | 73% | 70% | 74% | 46 | 65% | 75% |
Reading | % of pupils achieving the higher standard | 24% | 28% | 7% | 29% | 23% | 29% | 46 | 20% | 33% |
Reading | Average scaled score | 103.5 | 105.0 | 100.9 | 105.0 | 102.9 | 105.0 | 44 | 102.6 | 106.0 |
Writing | % of pupils achieving the expected standard | 67% | 69% | 63% | 71% | 61% | 72% | 46 | 50% | 72% |
Writing | % of pupils working at greater depth | 16% | 13% | 9% | 13% | 0% | 13% | 46 | 7% | 13% |
Maths | % of pupils achieving the expected standard | 71% | 71% | 72% | 73% | 70% | 73% | 46 | 63% | 74% |
Maths | % of pupils achieving the higher standard | 27% | 22% | 17% | 24% | 9% | 24% | 46 | 13% | 26% |
Maths | Average scaled score | 103.5 | 104.0 | 103.6 | 104.0 | 100.7 | 104.0 | 45 | 100.5 | 105.0 |
GPS | % of pupils achieving the expected standard | 78% | 72% | 74% | 72% | 75% | 72% | 46 | 50% | 73% |
GPS | % of pupils achieving the higher standard | 43% | 28% | 26% | 30% | 18% | 32% | 46 | 17% | 30% |
GPS | Average scaled score | 105.8 | 105.0 | 104.3 | 105.0 | 103.8 | 105.0 | 45 | 101.1 | 105.0 |
Science | % of pupils achieving the expected standard | 70% | 79% | 65% | 80% | 64% | 81% | 46 | 59% | 82% |
Phonics Screening Check
Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | |
% of pupils passing in Year 1 | 86% | 75% | 86% | 79% | 84% | 80% | 49 | 90% | ~ 80% |
% of pupils passing check by end of Year 2 | 0% | 87% | 95% | 89% | 100% | 89% | 44 | 91% | ~ 91% |
Early Years Foundation Stage
Statistic | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
---|---|---|---|---|---|---|---|---|---|
School | National | School | National | School | National | Cohort | School | National | |
% of pupils achieving a Good Level of Development | 63% | 65% | 60% | 67% | 67% | 68% | 43 | 65% | ~ 69% |
% of pupils at the expected level across all early learning goals | 63% | 63% | 60% | 66% | 66% | 66% | 43 | 58% | ~ 67% |
Average number of early learning goals at the expected level per pupil | 13.0 | 14.1 | 13.4 | 14.1 | 12.9 | 14.1 | 43 | 13.1 | ~ 14.2 |